Livigno Summer 2025 Bike Shuttle Transfers
Transfers from anywhere to anywhere – just call or send a message!
| TO or FROM Livigno | Up to 4 seats | Each extra seat up to 8 seats | Trailer supplement |
|---|---|---|---|
| Passo Forcola | € 60 | € 5 | € 0 |
| Passo Foscagno | € 60 | € 5 | € 0 |
| Arnoga | € 80 | € 5 | € 0 |
| Passo Bernina (CH) | € 90 | € 5 | € 0 |
| Sfazù (CH) | € 90 | € 5 | € 0 |
| La Drossa (CH) | € 90 | € 5 | € 0 |
| Buffalora (CH) | € 100 | € 5 | € 0 |
| Passo del Fuorn (CH) | € 120 | € 5 | € 0 |
| Bormio/Tirano | € 120 | € 5 | € 0 |
| Pontresina (CH) | € 120 | € 5 | € 0 |
| Poschiavo (CH) | € 120 | € 5 | € 0 |
| St. Moritz (CH) | € 130 | € 5 | € 0 |
| S.Maria Val Monastero (CH) | € 150 | € 5 | € 0 |
| Zernez (CH) | € 130 | € 5 | € 0 |
| St. Caterina | € 150 | € 5 | € 0 |
| Cancano | € 160 | € 5 | € 0 |
| Stelvio | € 220 | € 10 | € 0 |
| Milan Malpensa | € 430 | € 20 | € 50 |
| Bergamo/Linate/Innsbruck | € 400 | € 20 | € 50 |
| Zurich | € 500 | € 20 | € 50 |
