| Journey | Prices | Approx. Length of trip | ||||||
|---|---|---|---|---|---|---|---|---|
| From | To | 4 Seats | 8 Seats | 13 Seats | 18 Seats | 35 Seats | 50 Seats | |
| Aprica | Livigno | 250,00 | 300,00 | 360,00 | 400,00 | 450,00 | 500,00 | Full Day 8 Hours |
| Aprica | St. Moritz - Ch | 250,00 | 300,00 | 360,00 | 400,00 | 450,00 | 500,00 | Full Day 8 Hours |
| Bormio St. Caterina |
Livigno | 180,00 | 220,00 | 300,00 | 350,00 | 400,00 | 450,00 | Full Day 8 Hours |
| Bormio St. Caterina |
Livigno | 150,00 | 200,00 | 250,00 | 300,00 | 350,00 | 400,00 | Half Day 4 Hours |
| Bormio St. Caterina |
St. Moritz - Ch | 250,00 | 300,00 | 350,00 | 400,00 | 450,00 | 500,00 | Full Day 8 Hours |
| Livigno | Bormio | 140,00 | 160,00 | 300,00 | 320,00 | 360,00 | 400,00 | Full Day 8 Hours |
| Livigno | Bormio | 140,00 | 160,00 | 300,00 | 320,00 | 350,00 | 380,00 | Half Day 4 Hours |
| Livigno | St. Moritz - Ch | 250,00 | 280,00 | 420,00 | 500,00 | 550,00 | 550,00 | Full Day 8 Hours |
| Madesimo | St. Moritz - Ch | 220,00 | 260,00 | 300,00 | 400,00 | 500,00 | 540,00 | Full Day 8 Hours |
- Info: info@airporttransfer.it